Crystal clear 100% whey protein isolate that’s perfect before or after your workout; whether you just curled your body weight or you’re about to bike to Boulder.

| GNC | The Vitamin Shoppe |
| CWI Medical | DPS Nutrition |
| Tommy K Vitamins | Bodybuilding.com |
| Bariatric Eating | Pro Source Net |
| Total Health |

Nutrition Facts: Apple Melon
Serving Size: 1 Bottle (20 fl. Oz/591 mL)
| Amount per Serving | Daily Value | |
| Calories | 160 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 80mg | 3% |
| Potassium | 45mg | 1% |
| Total Carbohydrate | 0g | 0% |
| Protein | 40g | 80% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 0% |
Not a significant source of saturated fat, trans fat, cholesterol or sugars.
*Percent Daily Values are based on a 2000 calorie diet.
Nutrition Facts: Alpine Punch
Serving Size: 1 Bottle (20 fl. Oz/591 mL)
| Amount per Serving | Daily Value | |
| Calories | 260 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 80mg | 3% |
| Potassium | 45mg | 1% |
| Total Carbohydrate | 25g | 8% |
| Protein | 40g | 80% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 0% |
Not a significant source of saturated fat, trans fat, cholesterol or sugars.
*Percent Daily Values are based on a 2000 calorie diet.


Nutrition Facts: Lemon Black Tea
Serving Size: 1 Bottle (20 fl. Oz/591 mL)
| Amount per Serving | Daily Value | |
| Calories | 170 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 45mg | 2% |
| Potassium | 45mg | 1% |
| Total Carbohydrate | 1g | 0% |
| Protein | 40g | 80% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 0% |
Not a significant source of saturated fat, trans fat, cholesterol or sugars.
*Percent Daily Values are based on a 2000 calorie diet.
Nutrition Facts: Alpine Punch
Serving Size: 1 Bottle (20 fl. Oz/591 mL)
| Amount per Serving | Daily Value | |
| Calories | 350 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 70mg | 3% |
| Potassium | 40mg | 1% |
| Total Carbohydrate | 53g | 18% |
| Sugars | 13g | |
| Protein | 35g | 70% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 0% |
Not a significant source of saturated fat, trans fat, cholesterol or sugars.
*Percent Daily Values are based on a 2000 calorie diet.
