Berries, pomegranates, oranges, peaches in protein smoothies? Never happens. And that’s not the only surprise. Each unique flavor combo is lactose-free and packed with 32 grams of protein and tastes amazing. Or, as we like to say, it’s total tastiness for exercising tongue muscles.
Serving Size: 1 Bottle (470mL)
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 5mg | 2% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 4g | 16% |
| Sugars | 9g | |
| Protein | 32g | 62% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 4% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 1 Bottle (470mL)
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 5% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 5mg | 2% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 4g | 16% |
| Sugars | 9g | |
| Protein | 32g | 62% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 2% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 1 Bottle (470mL)
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Calories from Fat | 10 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 150mg | 6% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 4g | 16% |
| Sugars | 9g | |
| Protein | 32g | 62% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 2% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.